Every dollar tracked � Verified by independent third-party auditor quarterly
Donor: James Solomon � ID: MYI-DON-2024-JS-0091
| Date | Amount | Type | Programme | Receipt No. | Receipt Status | Actions |
|---|---|---|---|---|---|---|
| Jun 5, 2026 | $150.00 | Monthly | General Fund | MYI-2026-RCP-00847 | ✓ Issued | |
| May 5, 2026 | $150.00 | Monthly | General Fund | MYI-2026-RCP-00782 | ✓ Issued | |
| Mar 18, 2026 | $500.00 | One-Time | Education Fund | MYI-2026-RCP-00543 | ✓ Issued | |
| Feb 12, 2026 | $50.00 | Sponsorship | Food Programme | MYI-2026-RCP-00388 | ✓ Issued | |
| Jan 5, 2026 | $150.00 | Monthly | General Fund | MYI-2026-RCP-00214 | ✓ Issued | |
| Dec 2025 | $1,200.00 | Annual | Annual Summary | MYI-2025-ANN-00091 | ✓ Issued | |
| Jun 2, 2025 | $750.00 | Corporate | Community Dev | MYI-2025-CRP-00377 | ✓ Issued | |
| Dec 2024 | $900.00 | Annual | Annual Summary | MYI-2024-ANN-00091 | ✓ Issued |
8 receipts on file � 0 pending � Annual 2026 receipt due January 2027
3 active commitments � Next charge: July 5, 2026
Set up a structured corporate giving arrangement � CSR reports, bulk receipts, payroll giving, and matched giving programmes available. Contact our corporate team for custom arrangements above $5,000/year.